A site dedicated to Twichels, and things they (ok mostly me) are interested in. |
$ spent building my Larson Scanner
It seems like a lot of people who see my Larson Scanner want to know; "How mich did it cost"? If they are just snoopy, the answer is: none O' yer freekin' business. If they are asking so they could consider building something similar, (or a duplicate) I try to be a little more forthcoming. If you are here, you probably are acutally interested, so:
$ spent on Larson Scanner
Actually used in this project
|
Purchased for this project, but not used here
|
|||
Arduino UnoR3 | Had one | LED Strip | $24.95 | |
Rotary encoder | $3.95 | bluetooth carrier board | ||
Knob for encoder | $0.95 | bluetooth module | $4.25 | |
LED String | $18.98 | Shipping Parts | $13.15 + | |
Connectors / cable | had 'em | logic level converter | $2.95 | |
Proto Board | $12.50 (3pack) | |||
WS2811 chip | $14.99 (50 pack) | |||
Header Pins | $4.95 (lots o' extra) | |||
three 220 ohm resistors | had 'em ($3.64/100) | |||
3A Fuse | $6.98 | |||
Fuse Holder | ||||
Power Switch | Had one | |||
encoder breakout | $2.95 | |||
Silicone Gasket material | $11.99 | |||
12V to 5V converter | $7.77 |
Yeah, Its a draft document, but It is still useful for a back of the envelope guesstimate of replacement cost.
Home | Projects Page | Larson Scanner Page |
Questions and comments should be mailed to the Webmaster
last updated 12-18-14